Obsah

Kryptoměny

Bitcoins

Nákup Bitcoin

FIXME

Bitcoin zdarma

Monero

Obchodování na burze

Těžba

Zcash (ZEC)

make[2]: *** Žádné pravidlo jak vyrobit cíl „../nheqminer/cpu_xenoncat/asm_linux/equihash_avx1.o“ potřebný pro „nheqminer“. Konec.
/usr/src/nheqminer/build$ ./nheqminer -l equihash.eu.nicehash.com:3357 -u 19o79ehLTdBfTzNZPzRu7kUcniz3SqFHDs.PharaonCudaEq -cd 0
...
[10:18:45][0x00007f45c1dc5740] Speed [15 sec]: 139.333 I/s, 255.8 Sols/s
[10:18:46][0x00007f45b8cd6700] stratum | Submitting share #95, nonce 0000000000000000000000000000006333
[10:18:46][0x00007f45b94d7700] stratum | Accepted share #95
...

Monero (XMR)

LD_LIBRARY_PATH=/usr/local/cuda/lib64/ ./ccminer --bsleep=0 --bfactor=0 --launch=32x8 --url=stratum+tcp://cryptonight.eu.nicehash.com:3355 --userpass=19o79ehLTdBfTzNZPzRu7kUcniz3SqFHDs:x
/usr/src/ccminer-cryptonight$ LD_LIBRARY_PATH=/usr/local/cuda/lib64/ ./ccminer --bsleep=0 --bfactor=0 --launch=16x60 --url=stratum+tcp://cryptonight.eu.nicehash.com:3355 --userpass=19o79ehLTdBfTzNZPzRu7kUcniz3SqFHDs.PharaonCuda:x
,,,
[2017-06-24 09:51:23] GPU #0: GeForce GTX 1060 6GB, 423.01 H/s
[2017-06-24 09:51:24] accepted: 15/15 (100.00%), 423.01 H/s (yay!!!)
[2017-06-24 09:52:03] Stratum detected new block
,,,

Ethereum

 Could NOT find CryptoPP (missing: CRYPTOPP_INCLUDE_DIR CRYPTOPP_LIBRARY)
  (Required is at least version "5.6.2")
SET(CMAKE_C_COMPILER /usr/bin/gcc-5)
SET(CMAKE_CXX_COMPILER /usr/bin/g++-5)
/usr/src/cpp-ethereum/build$ ethminer/ethminer -SP 2 -U -S daggerhashimoto.eu.nicehash.com:3353 -O 19o79ehLTdBfTzNZPzRu7kUcniz3SqFHDs.PharaonCudaE:x
  ℹ  09:02:49|stratum  Connecting to stratum server daggerhashimoto.eu.nicehash.com:3353
Could not resolve hostdaggerhashimoto.eu.nicehash.com:3353, Operation canceled
  ℹ  08:56:45|stratum  Received new job #0000000d1fd227e2
  ℹ  08:56:45|cudaminer0  set work; seed: #39c5f107, target:  #0000000225c1
  m  08:56:47|ethminer  Mining on PoWhash #b1d2edf6 : 17.94MH/s [A0+0:R0+0:F0]
  m  08:56:49|ethminer  Mining on PoWhash #b1d2edf6 : 18.87MH/s [A0+0:R0+0:F0]
  m  08:56:51|ethminer  Mining on PoWhash #b1d2edf6 : 19.40MH/s [A0+0:R0+0:F0]
  m  08:56:53|ethminer  Mining on PoWhash #b1d2edf6 : 18.87MH/s [A0+0:R0+0:F0]
  m  08:56:55|ethminer  Mining on PoWhash #b1d2edf6 : 18.87MH/s [A0+0:R0+0:F0]
mkdir build
cd build
cmake ..
make
ethminer/ethminer -SP 2 -G -S daggerhashimoto.usa.nicehash.com:3353 -O 19o79ehLTdBfTzNZPzRu7kUcniz3SqFHDs.PharaonCudaE:x
  ℹ  19:29:03|stratum  Received new job #0000000006844fad
  ℹ  19:29:03|openclminer0  set work; seed: #129656ac, target:  #00000003fffc
  m  19:29:05|ethminer  Mining on PoWhash #c26be2e7 : 18.64MH/s [A8+0:R0+0:F0]
  m  19:29:07|ethminer  Mining on PoWhash #c26be2e7 : 18.87MH/s [A8+0:R0+0:F0]
  m  19:29:09|ethminer  Mining on PoWhash #c26be2e7 : 18.61MH/s [A8+0:R0+0:F0]
  ℹ  19:29:09|openclminer0  Solution found; Submitting to daggerhashimoto.usa.nicehash.com ...
  ℹ  19:29:10|stratum  B-) Submitted and accepted.
  m  19:29:11|ethminer  Mining on PoWhash #c26be2e7 : 18.35MH/s [A9+0:R0+0:F0]
SET(CMAKE_C_COMPILER /usr/bin/gcc-5)
SET(CMAKE_CXX_COMPILER /usr/bin/g++-5)
mkdir build
cd build
cmake -DETHASHCUDA=ON ..
make

Dogecoin

HOdlcoin

./cpuminer -a hodl -o stratum+tcp://hodl.eu.nicehash.com:3352 -u 34BvwtR8JYuqovxJcesqZsfi2LujPUSoKC.PharaonCPU -p x
./cpuminer -a cryptonight -o stratum+tcp://cryptonight.eu.nicehash.com:3355 -u 34BvwtR8JYuqovxJcesqZsfi2LujPUSoKC.PharaonCPU -p x

Efektivita

ETH - Total Speed: 19.204 Mh/s, Total Shares: 5, Rejected: 0, Time: 00:10
ETH: GPU0 19.204 Mh/s
LBC - Total Speed: 18.403 Mh/s, Total Shares: 9, Rejected: 0
LBC: GPU0 18.403 Mh/s

Benchmark

CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
CPU features: SSE2 AES AVX AVX2
SW built on Oct 21 2017 with GCC 4.8.5
SW features: SSE2 AES
Algo features: SSE2 AES
Start mining with SSE2 AES

crypto 32t 550 H/s (17-19 core)
crypto 24t 595 H/s (22 core)
crypto 16t 670 H/s (41 core)
CPU: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
CPU features: SSE2 AES AVX AVX2
SW built on Oct 21 2017 with GCC 4.8.5
SW features: SSE2 AES
Algo features: SSE2 AES AVX AVX2
Start mining with SSE2 AES

hodl 32t 420 H/s (11-15 core)
hodl 16t 240 H/s (13-15 code)
CPU: Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz
CPU features: SSE2 AES AVX AVX2
SW built on Sep  6 2017 with GCC 7.2.0
SW features: SSE2 AES AVX AVX2
Algo features: SSE2 AES AVX AVX2
Start mining with SSE2 AES AVX2

hodl 4t 595 H/s (130-150 core)
hodl 2t 303 H/s (130-150 core)

NiceHash (teoreticky)

NiceHash (prakticky)

Monaro

čas kurz BTC/EUR unpaid stav (BTC) po odečtu (BTC) po odečtu (EUR) spuštěno (hod) odhad (BTC/den) odhad (EUR/den)
2.7.2017 15:13 2110.26 0.00000422 ~~=round(r1c2-0.00000107,8)~~ ~~=round(r1c3*r1c1,2)~~ 00:33 0.000184145 ~~=round(r1c6*r1c1,2)~~
2.7.2017 20:32 0.00005321 ~~=round(r2c2-0.00000107,8)~~ ~~=round(r2c3*r1c1,2)~~ 05:52, 0.000217677 ~~=round(r2c6*r1c1,2)~~
2.7.2017 22:07 0.00006598 ~~=round(r3c2-0.00000107,8)~~ ~~=round(r3c3*r1c1,2)~~ 07:27 0.000212553 ~~=round(r3c6*r1c1,2)~~
2.7 2017 23:47 0.00008100 ~~=round(r4c2-0.00000107,8)~~ ~~=round(r4c3*r1c1,2)~~ 09:07 0.000213236 ~~=round(r4c6*r1c1,2)~~
3.7 2017 01:22 0.00009374 ~~=round(r5c2-0.00000107,8)~~ ~~=round(r5c3*r1c1,2)~~ 10:42 0.000210258 ~~=round(r5c6*r1c1,2)~~

Ethereum

čas kurz BTC/EUR unpaid stav (BTC) po odečtu (BTC) po odečtu (EUR) spuštěno (hod) odhad (BTC/den) odhad (EUR/den)
3.7.2017 13:50 2172.92 0.00017487 ~~=round(r1c2-0.00016391,8)~~ ~~=round(r1c3*r1c1,2)~~ 00:16 0.00098640 ~~=round(r1c6*r1c1,2)~~
3.7.2017 14:47 0.00019715 ~~=round(r2c2-0.00016391,8)~~ ~~=round(r2c3*r1c1,2)~~ 01:13 0.00065569 ~~=round(r2c6*r1c1,2)~~
3.7.2017 15:54 0.00023038 ~~=round(r3c2-0.00016391,8)~~ ~~=round(r3c3*r1c1,2)~~ 02:20 0.00068369 ~~=round(r3c6*r1c1,2)~~
3.7.2017 17:56 0.00029933 ~~=round(r4c2-0.00016391,8)~~ ~~=round(r4c3*r1c1,2)~~ 04:22 0.00074429 ~~=round(r4c6*r1c1,2)~~
3.7.2017 19:07 0.00033418 ~~=round(r5c2-0.00016391,8)~~ ~~=round(r5c3*r1c1,2)~~ 05:33 0.00073630 ~~=round(r5c6*r1c1,2)~~
3.7.2017 21:40 0.00044232 ~~=round(r6c2-0.00016391,8)~~ ~~=round(r6c3*r1c1,2)~~ 08:06 0.00082492 ~~=round(r6c6*r1c1,2)~~
4.7.2017 08:47 0.00081445 ~~=round(r7c2-0.00016391,8)~~ ~~=round(r7c3*r1c1,2)~~ 19:13 0.00081247 ~~=round(r7c6*r1c1,2)~~
4.7.2017 11:38 0.00090563 ~~=round(r8c2-0.00016391,8)~~ ~~=round(r8c3*r1c1,2)~~ 22:04 0.00080671 ~~=round(r8c6*r1c1,2)~~
7.7.2017 10:48 0.00073799 ~~=round(r9c2-0.0,8)~~ ~~=round(r9c3*r1c1,2)~~ 22:50 0.00077570 ~~=round(r9c6*r1c1,2)~~

Zcash

čas kurz BTC/EUR unpaid stav (BTC) po odečtu (BTC) po odečtu (EUR) spuštěno (hod) odhad (BTC/den) odhad (EUR/den)
4.7.2017 11:44 2172.92 0.00000062 ~~=round(r1c2-0.0,8)~~ ~~=round(r1c3*r1c1,2)~~ 00:03 0.00029760 ~~=round(r1c6*r1c1,2)~~
4.7.2017 14:00 0.00005979 ~~=round(r2c2-0.0,8)~~ ~~=round(r2c3*r1c1,2)~~ 02:19 0.00061941 ~~=round(r2c6*r1c1,2)~~
4.7.2017 16:00 0.00011349 ~~=round(r3c2-0.0,8)~~ ~~=round(r3c3*r1c1,2)~~ 04:19 0.00063099 ~~=round(r3c6*r1c1,2)~~
4.7.2017 16:45 0.00013282 ~~=round(r4c2-0.0,8)~~ ~~=round(r4c3*r1c1,2)~~ 05:04 0.00062915 ~~=round(r4c6*r1c1,2)~~

Závěr

Zcash pool (prakticky)

Monaro pool (prakticky)

Block	Date	Shares (round-normed)	% of round	Amount	Status
1366872	17-08-01, 09:14:37 (38 minutes ago)	5540000	0.018	0.00123091	immature
1366855	17-08-01, 08:30:30 (1 hour ago)	        1030000	0.015	0.00106243	immature
1366846	17-08-01, 08:20:58 (1 hour ago)	        4840000	0.023	0.00155310	immature
1366821	17-08-01, 07:49:38 (2 hours ago)	440000	0.022	0.00151921	confirmed
1366818	17-08-01, 07:46:30 (2 hours ago)	8590000	0.022	0.00147632	confirmed
1366794	17-08-01, 06:46:44 (3 hours ago)	230000	0.004	0.00029406	confirmed
Block	Date	Shares (round-normed)	% of round	Amount	Status
1460382	17-12-08, 21:44:56 (41 minutes ago)	8120000	0.020	0.00112581	immature
1460374	17-12-08, 21:18:30 (1 hour ago)		20260000	0.015	0.00090466	immature
1460333	17-12-08, 19:49:40 (2 hours ago)	11780000	0.015	0.00089123	confirmed
1460315	17-12-08, 19:00:10 (3 hours ago)	5560000	0.015	0.00088228	confirmed
1460301	17-12-08, 18:36:41 (3 hours ago)	5200000	0.017	0.00099717	confirmed

Etherium pool (prakticky)

čas kurz ETH/EUR unpaid stav (ETH) po odečtu (ETH) po odečtu (EUR) spuštěno (hod) odhad (ETH/den) odhad (EUR/den)
15.7.2017 20:13 158 0.00526 ~~=round(r1c2-0.00525,8)~~ ~~=round(r1c3*r1c1,2)~~ 00:18 0.0008 ~~=round(r1c6*r1c1,2)~~
15.7.2017 21:27 0.00540 ~~=round(r2c2-0.00525,8)~~ ~~=round(r2c3*r1c1,2)~~ 01:14 0.00291892 ~~=round(r2c6*r1c1,2)~~
15.7.2017 22:14 0.00560 ~~=round(r3c2-0.00525,8)~~ ~~=round(r3c3*r1c1,2)~~ 02:01 0.00416529 ~~=round(r3c6*r1c1,2)~~
16.7.2017 07:51 0.00797 ~~=round(r4c2-0.00525,8)~~ ~~=round(r4c3*r1c1,2)~~ 11:38 0.00561146 ~~=round(r4c6*r1c1,2)~~
16.7.2017 10:06 0.00893 ~~=round(r5c2-0.00525,8)~~ ~~=round(r5c3*r1c1,2)~~ 13:53 0.00636159 ~~=round(r5c6*r1c1,2)~~
16.7.2017 21:45 0.01246 ~~=round(r6c2-0.00525,8)~~ ~~=round(r6c3*r1c1,2)~~ 25:32 0.00677702 ~~=round(r6c6*r1c1,2)~~
17.7.2017 08:27 0.01590 ~~=round(r7c2-0.00525,8)~~ ~~=round(r7c3*r1c1,2)~~ 36:14 0.00705428 ~~=round(r7c6*r1c1,2)~~
17.7.2017 22:00 0.02001 ~~=round(r8c2-0.00525,8)~~ ~~=round(r8c3*r1c1,2)~~ 49:47 0.00711563 ~~=round(r8c6*r1c1,2)~~
18.7.2017 06:10 0.02244 ~~=round(r9c2-0.00525,8)~~ ~~=round(r9c3*r1c1,2)~~ 57:57 0.00711924 ~~=round(r9c6*r1c1,2)~~
19.7.2017 07:56 0.02964 ~~=round(r10c2-0.00525,8)~~ ~~=round(r10c3*r1c1,2)~~ 83:43 0.00699216 ~~=round(r10c6*r1c1,2)~~
20.7.2017 07:56 0.03576 ~~=round(r11c2-0.00525,8)~~ ~~=round(r11c3*r1c1,2)~~ 107:43 0.00679783 ~~=round(r11c6*r1c1,2)~~
21.7.2017 08:18 0.04208 ~~=round(r12c2-0.00525,8)~~ ~~=round(r12c3*r1c1,2)~~ 132:05 0.00669214 ~~=round(r12c6*r1c1,2)~~
22.7.2017 21:12 0.05180 ~~=round(r13c2-0.00525,8)~~ ~~=round(r13c3*r1c1,2)~~ 168:59 0.00661130 ~~=round(r13c6*r1c1,2)~~

Otázky

TODO