Uživatelské nástroje

Nástroje pro tento web


iw

Toto je starší verze dokumentu!


iw

rozhraní

  • iw list vypíše všechny fyzické adaptéry a jejich paraemetry
  • informace o jednom zařízení lze vypsat pomocí
root@435g:~# iw phy phy0 info
Wiphy phy0
	max # scan SSIDs: 4
	max scan IEs length: 2285 bytes
	max # sched scan SSIDs: 0
	max # match sets: 0
	max # scan plans: 1
	max scan plan interval: -1
	max scan plan iterations: 0
	Retry short limit: 7
	Retry long limit: 4
	Coverage class: 0 (up to 0m)
	Available Antennas: TX 0x3 RX 0x3
	Configured Antennas: TX 0x3 RX 0x3
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * mesh point
	Band 1:
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm)
			* 2472 MHz [13] (20.0 dBm)
			* 2484 MHz [14] (disabled)
	Band 2:
		Frequencies:
			* 5040 MHz [8] (disabled)
			* 5060 MHz [12] (disabled)
			* 5080 MHz [16] (disabled)
			* 5180 MHz [36] (23.0 dBm)
			* 5200 MHz [40] (23.0 dBm)
			* 5220 MHz [44] (23.0 dBm)
			* 5240 MHz [48] (23.0 dBm)
			* 5260 MHz [52] (20.0 dBm) (radar detection)
			* 5280 MHz [56] (20.0 dBm) (radar detection)
			* 5300 MHz [60] (20.0 dBm) (radar detection)
			* 5320 MHz [64] (20.0 dBm) (radar detection)
			* 5500 MHz [100] (27.0 dBm) (radar detection)
			* 5520 MHz [104] (27.0 dBm) (radar detection)
			* 5540 MHz [108] (27.0 dBm) (radar detection)
			* 5560 MHz [112] (27.0 dBm) (radar detection)
			* 5580 MHz [116] (27.0 dBm) (radar detection)
			* 5600 MHz [120] (27.0 dBm) (radar detection)
			* 5620 MHz [124] (27.0 dBm) (radar detection)
			* 5640 MHz [128] (27.0 dBm) (radar detection)
			* 5660 MHz [132] (27.0 dBm) (radar detection)
			* 5680 MHz [136] (27.0 dBm) (radar detection)
			* 5700 MHz [140] (27.0 dBm) (radar detection)
			* 5745 MHz [149] (disabled)
			* 5765 MHz [153] (disabled)
			* 5785 MHz [157] (disabled)
			* 5805 MHz [161] (disabled)
			* 5825 MHz [165] (disabled)
	valid interface combinations:
		 * #{ managed } <= 2048, #{ AP, mesh point } <= 4, #{ IBSS } <= 1,
		   total <= 2048, #channels <= 1
	HT Capability overrides:
		 * MCS: ff ff ff ff ff ff ff ff ff ff
		 * maximum A-MSDU length
		 * supported channel width
		 * short GI for 40 MHz
		 * max A-MPDU length exponent
		 * min MPDU start spacing
  • výpis všech rozhraní
root@435g:~# iw dev
phy#2
	Interface wlan2
		ifindex 73
		wdev 0x200000017
		addr 00:11:22:33:33:33
		type managed
		channel 1 (2412 MHz), width: 20 MHz, center1: 2412 MHz
		txpower 17.00 dBm
phy#0
	Interface wlan0
		ifindex 4
		wdev 0x1
		addr 00:0b:6b:35:20:76
		type monitor
		channel 4 (2427 MHz), width: 20 MHz (no HT), center1: 2427 MHz
		txpower 20.00 dBm
root@435g:~# iw dev wlan0 info
Interface wlan0
	ifindex 4
	wdev 0x1
	addr 00:0b:6b:35:20:76
	type monitor
	wiphy 0
	channel 4 (2427 MHz), width: 20 MHz (no HT), center1: 2427 MHz
	txpower 20.00 dBm

spojení

root@435g:~# iw dev wlan2 link
Connected to 88:f7:c7:9d:f1:1d (on wlan2)
	SSID: UPC2995455
	freq: 2412
	RX: 3642660 bytes (15876 packets)
	TX: 552293 bytes (3451 packets)
	signal: -80 dBm
	tx bitrate: 1.0 MBit/s

	bss flags:	short-preamble short-slot-time
	dtim period:	1
	beacon int:	100
root@435g:~# iw dev wlan2 station dump
Station 88:f7:c7:9d:f1:1d (on wlan2)
	inactive time:	1530 ms
	rx bytes:	3665155
	rx packets:	15944
	tx bytes:	562729
	tx packets:	3522
	tx retries:	2454
	tx failed:	4
	beacon loss:	2827
	beacon rx:	6537
	rx drop misc:	156
	signal:  	-79 [-80, -84] dBm
	signal avg:	-78 [-80, -83] dBm
	beacon signal avg:	179 dBm
	tx bitrate:	11.0 MBit/s
	rx bitrate:	13.0 MBit/s MCS 1
	expected throughput:	4.394Mbps
	authorized:	yes
	authenticated:	yes
	associated:	yes
	preamble:	long
	WMM/WME:	yes
	MFP:		no
	TDLS peer:	no
	DTIM period:	1
	beacon interval:100
	short preamble:	yes
	short slot time:yes
	connected time:	1928 seconds

skenování

iw dev wlan2 scan
BSS d4:ca:6d:13:cd:97(on wlan2)
	TSF: 17074599646 usec (0d, 04:44:34)
	freq: 2412
	beacon interval: 100 TUs
	capability: ESS (0x0411)
	signal: -45.00 dBm
	last seen: 140 ms ago
	Information elements from Probe Response frame:
	SSID: fargos
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	HT capabilities:
		Capabilities: 0x11ce
			HT20/HT40
			SM Power Save disabled
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
	HT operation:
		 * primary channel: 1
		 * secondary channel offset: above
		 * STA channel width: any
iw.1489265096.txt.gz · Poslední úprava: (upraveno mimo DokuWiki)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki